Best Teams in Sete a Zero β 5 Proven Lineups
These are the 5 strongest dream teams you can build in 7a0, based on the highest-rated squads in the game. Each lineup includes exact player picks, ratings, formation, and a strategy for how to draft them. Use wildcards to chase these squads β they give you the best chance of winning 7-0.
Top 5 Dream Teams
Brazil 1970 β The Greatest Team Ever
Total: 938 βFormation: 4-3-3
| Pos | Player | Rating | |
|---|---|---|---|
| GK | FΓ©lix | π§π· | 82 |
| RB | Carlos Alberto | π§π· | 90 |
| CB | Britto | π§π· | 83 |
| CB | Piazza | π§π· | 85 |
| LB | Everaldo | π§π· | 84 |
| CM | GΓ©rson | π§π· | 89 |
| CM | Clodoaldo | π§π· | 87 |
| CM | Rivellino | π§π· | 90 |
| RW | Jairzinho | π§π· | 91 |
| ST | PelΓ© | π§π· | 99 |
| LW | TostΓ£o | π§π· | 91 |
Draft Strategy
The undisputed best squad in the game. PelΓ© (99) is the highest-rated player, and the supporting cast is stacked with 85+ rated players. Draft this team whenever it appears β every position is strong. Use wildcards to chase this squad.
Argentina 1986 β Maradona's World
Total: 908 βFormation: 4-4-2
| Pos | Player | Rating | |
|---|---|---|---|
| GK | Pumpido | π¦π· | 83 |
| RB | Cuciuffo | π¦π· | 81 |
| CB | Ruggeri | π¦π· | 86 |
| CB | Brown | π¦π· | 82 |
| LB | Olarticoechea | π¦π· | 80 |
| RM | Burruchaga | π¦π· | 85 |
| CM | Berti | π¦π· | 78 |
| CM | Giusti | π¦π· | 80 |
| LM | Maradona | π¦π· | 96 |
| ST | Valdano | π¦π· | 87 |
| ST | Lineker (vs) | π΄ | 88 |
Draft Strategy
Built around Maradona (96), one of the two highest-rated players in the game. The 4-4-2 lets you play him as a roaming left midfielder who dominates possession. The supporting cast is solid but not spectacular β you need to supplement with picks from other squads.
Spain 2010 β Tiki-Taka Masters
Total: 912 βFormation: 4-2-3-1
| Pos | Player | Rating | |
|---|---|---|---|
| GK | Casillas | πͺπΈ | 93 |
| RB | Ramos | πͺπΈ | 90 |
| CB | PiquΓ© | πͺπΈ | 88 |
| CB | Puyol | πͺπΈ | 89 |
| LB | Capdevila | πͺπΈ | 83 |
| CDM | Busquets | πͺπΈ | 86 |
| CDM | Alonso | πͺπΈ | 87 |
| RAM | Pedro | πͺπΈ | 84 |
| CAM | Xavi | πͺπΈ | 92 |
| LAM | Iniesta | πͺπΈ | 91 |
| ST | Villa | πͺπΈ | 90 |
Draft Strategy
The best midfield in the game. Xavi (92) and Iniesta (91) in a 4-2-3-1 create an unstoppable creative engine. Casillas (93) between the posts is one of the best GK picks. This squad perfectly fits the 4-2-3-1 formation β if you get this formation, draft Spain 2010 aggressively.
Germany 2014 β The Machine
Total: 920 βFormation: 4-3-3
| Pos | Player | Rating | |
|---|---|---|---|
| GK | Neuer | π©πͺ | 95 |
| RB | Lahm | π©πͺ | 90 |
| CB | Boateng | π©πͺ | 88 |
| CB | Hummels | π©πͺ | 87 |
| LB | HΓΆwedes | π©πͺ | 82 |
| CM | Schweinsteiger | π©πͺ | 89 |
| CM | Kroos | π©πͺ | 91 |
| CM | Khedira | π©πͺ | 84 |
| RW | MΓΌller | π©πͺ | 90 |
| ST | Klose | π©πͺ | 88 |
| LW | Γzil | π©πͺ | 87 |
Draft Strategy
Neuer (95) is the best goalkeeper in the game β grab him whenever Germany 2014 appears. The squad is incredibly balanced with no weak links. Kroos (91) and MΓΌller (90) provide world-class quality. This team fits perfectly in 4-3-3 and has the depth to go 7-0.
France 1998 β Les Bleus
Total: 910 βFormation: 4-1-4-1
| Pos | Player | Rating | |
|---|---|---|---|
| GK | Barthez | π«π· | 86 |
| RB | Thuram | π«π· | 91 |
| CB | Desailly | π«π· | 90 |
| CB | Blanc | π«π· | 88 |
| LB | Lizarazu | π«π· | 87 |
| CDM | Deschamps | π«π· | 85 |
| RM | Petit | π«π· | 83 |
| CM | Zidane | π«π· | 94 |
| CM | Djorkaeff | π«π· | 85 |
| LM | Henry | π«π· | 92 |
| ST | Henry (ST) | π«π· | 90 |
Draft Strategy
Zidane (94) is the engine that makes this team special. Thuram (91) and Desailly (90) form an elite defensive backbone. The 4-1-4-1 lets Zidane operate as a free-roaming midfielder with Deschamps shielding the defense. Henry (92) provides pace and finishing on the left.
Team Comparison
| Team | Formation | Total Rating | Key Player |
|---|---|---|---|
| Brazil 1970 β The Greatest Team Ever | 4-3-3 | 938 | π§π· PelΓ© (99) |
| Germany 2014 β The Machine | 4-3-3 | 920 | π©πͺ Neuer (95) |
| Spain 2010 β Tiki-Taka Masters | 4-2-3-1 | 912 | πͺπΈ Casillas (93) |
| France 1998 β Les Bleus | 4-1-4-1 | 910 | π«π· Zidane (94) |
| Argentina 1986 β Maradona's World | 4-4-2 | 908 | π¦π· Maradona (96) |
How to Build a 7-0 Team
- 1.Choose 4-3-3 or 4-4-2 as your formation (most forgiving)
- 2.Use wildcards to chase Brazil 1970, Spain 2010, or Germany 2014
- 3.Pick the highest-rated player that fills a position you still need
- 4.Prioritize rare positions (GK, CB, CDM) when top defensive squads appear
- 5.Fill remaining slots with 85+ rated players β balance beats superstars
